Additional information
| Weight | 0.295 oz |
|---|
50.00$
| Weight | 0.295 oz |
|---|
Only logged in customers who have purchased this product may leave a review.
Loose and comfortable Hawaiian shirts will allow you to cool off in the hot summer
Size Guide
Â
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 28.9Â | 29.9Â | 30.7Â | 31.5Â | 33.1Â | 34.6Â | 35.4Â | 36.2Â |
| Shoulder | 17.1Â | 17.9Â | 19.5Â | 20.9Â | 22.4Â | 24.0Â | 25.4Â | 26.4Â |
| Bust | 39.4Â | 43.3Â | 47.2Â | 51.2Â | 55.5Â | 59.4Â | 63.4Â | 67.3Â |
Â
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 73.5Â | 76.0Â | 78.0Â | 80.0Â | 84.0Â | 88.0Â | 90.0Â | 92.0Â |
| Shoulder | 43.5Â | 45.5Â | 49.5Â | 53.0Â | 57.0Â | 61.0Â | 64.5Â | 67.0Â |
| Bust | 100.0Â | 110.0Â | 120.0Â | 130.0Â | 141.0Â | 151.0Â | 161.0Â | 171.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
Select at least 2 products
to compare
Reviews
There are no reviews yet.