Additional information
| Weight | 0.66 oz |
|---|
51.64$
| Weight | 0.66 oz |
|---|
Only logged in customers who have purchased this product may leave a review.
This high-quality hooded sweater is fine stitching and naturally fitting. The fabric is comfortable, draping, breathable, slightly elastic, and durable without deformation, could provide you all-day ease.
Size Guide
Â
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 25.6Â | 26.4Â | 27.6Â | 28.3Â | 29.5Â | 30.1Â | 31.3Â | 32.3Â | 33.5Â | 34.6Â |
| Bust | 36.2Â | 40.2Â | 44.1Â | 48.0Â | 52.0Â | 55.9Â | 59.8Â | 63.8Â | 67.7Â | 71.7Â |
| Sleeve | 26.0Â | 26.4Â | 26.8Â | 27.2Â | 27.8Â | 28.0Â | 28.1Â | 28.5Â | 28.7Â | 28.9Â |
| Shoulder | 15.6Â | 16.7Â | 17.9Â | 19.1Â | 20.3Â | 21.5Â | 22.6Â | 23.8Â | 25.0Â | 26.2Â |
Â
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 65 | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 | 88 |
| Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | 182 |
| Sleeve | 66 | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 | 73.5 |
| Shoulder | 39.5 | 42.5 | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 | 66.5 |
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Select at least 2 products
to compare
Reviews
There are no reviews yet.